Description
LONG HAUL DRIVE
The RM852EM is the latest Roadmaster premium long haul drive tire but now – SmartWay Verified. The 3-D micro-gauge siping along with the solid shoulder design offers improved traction in challenging weather conditions. The tread lugs are uniquely designed to resist squirm and promote even wear. The RM852EM has a premium tread compound that provides even better mileage to help lower your fleet’s operating expenses.
FEATURES
- Energy max fuel efficient compound
- Deep, wide tread design
- Solid shoulder
- 3-D micro-gauge siped
- Asymmetric draft groove walls
- Large center and intermediate lugs
ROADMASTER RM852 EM
Material # | Tire Size | Load Range | Max Speed | Approved Rim Width | Overall Diameter | Overall Width | Overall Width Loaded | Static Loaded Radius | Tread Depth (1/32″) | Revs | Tire Weight | Single Max Load | Single Inflation Pressure | Dual Max Load | Dual Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90000030098 | 295/75R22.5 | G | 75 mph | 8.25 – 9.00 in | 40.9 in | 11.4 in | 12.3 in | 19.1 in | 30.0 | 506/mi | 129.6 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1040 mm | 289 mm | 313 mm | 485 mm | 24.0 mm | 315/km | 58.9 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000030093 | 11R22.5 | G | 75 mph | 7.50 – 8.25 in | 42.1 in | 11.5 in | 12.4 in | 19.6 in | 30.0 | 492/mi | 133.8 lbs | 6175 lbs | 105 psi | 5840 lbs | 105 psi |
120 kmh | 1070 mm | 292 mm | 315 mm | 498 mm | 24.0 mm | 306/km | 60.8 kg | 2800 kg | 720 kPa | 2650 kg | 720 kPA | ||||
90000030094 | 11R22.5 | H | 75 mph | 7.50 – 8.25 in | 42.2 in | 11.5 in | 12.4 in | 19.6 in | 30.0 | 492/mi | 135.6 lbs | 6610 lbs | 120 psi | 6005 lbs | 120 psi |
120 kmh | 1071 mm | 293 mm | 316 mm | 498 mm | 24.0 mm | 306/km | 61.6 kg | 3000 kg | 830 kPa | 2725 kg | 830 kPA | ||||
90000030097 | 285/75R24.5 | G | 75 mph | 7.50 – 9.00 in | 42.2 in | 10.7 in | 11.7 in | 19.8 in | 30.0 | 491/mi | 135.1 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1072 mm | 273 mm | 296 mm | 502 mm | 24.0 mm | 305/km | 61.4 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000030095 | 11R24.5 | H | 75 mph | 7.50 – 8.25 in | 44.1 in | 11.4 in | 12.3 in | 20.6 in | 30.0 | 470/mi | 145.2 lbs | 7160 lbs | 120 psi | 6610 lbs | 120 psi |
120 kmh | 1121 mm | 289 mm | 313 mm | 523 mm | 24.0 mm | 292/km | 66 kg | 3250 kg | 830 kPa | 3000 kg | 830 kPA | ||||
90000030096 | 11R24.5 | G | 75 mph | 7.50 – 8.25 in | 44.1 in | 11.3 in | 12.2 in | 20.6 in | 30.0 | 470/mi | 143.2 lbs | 6610 lbs | 105 psi | 6005 lbs | 105 psi |
120 kmh | 1121 mm | 287 mm | 310 mm | 523 mm | 24.0 mm | 292/km | 65.1 kg | 3000 kg | 720 kPa | 2725 kg | 720 kPA |
Reviews
There are no reviews yet.