Description
LONG HAUL TRAILER
The RM872(EM) is the newest addition to the Roadmaster line of fuel-efficient SmartWay verified tires. This premium long haul trailer tire has been extensively tested to deliver exceptional performance along with excellent fuel efficiency.
FEATURES
- Wide outside shoulder ribs
- Micro-sipes on groove edges
- Stone ejector ribs
ROADMASTER RM872 EM
Material # | Tire Size | Load Range | Max Speed | Approved Rim Width | Overall Diameter | Overall Width | Overall Width Loaded | Static Loaded Radius | Tread Depth (1/32″) | Revs | Tire Weight | Single Max Load | Single Inflation Pressure | Dual Max Load | Dual Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90000007297 | 295/75R22.5 | G | 75 mph | 8.25 – 9.00 in | 39.7 in | 11.3 in | 12.2 in | 18.6 in | 12.0 | 522/mi | 101.8 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1009 mm | 287 mm | 311 mm | 472 mm | 10.0 mm | 324/km | 46.3 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000022298 | 11R22.5 | G | 75 mph | 7.50 – 8.25 in | 40.9 in | 11.1 in | 12 in | 19.1 in | 12.0 | 506/mi | 105.9 lbs | 6175 lbs | 105 psi | 5840 lbs | 105 psi |
120 kmh | 1040 mm | 281 mm | 304 mm | 485 mm | 10.0 mm | 315/km | 48.1 kg | 2800 kg | 720 kPa | 2650 kg | 720 kPA | ||||
90000022310 | 285/75R24.5 | G | 75 mph | 7.50 – 9.00 in | 41 in | 10.8 in | 11.7 in | 19.3 in | 12.0 | 506/mi | 108.6 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1041 mm | 274 mm | 298 mm | 489 mm | 10.0 mm | 314/km | 49.4 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000022299 | 11R24.5 | G | 75 mph | 7.50 – 8.25 in | 43 in | 11.2 in | 12.1 in | 20.1 in | 12.0 | 483/mi | 113.8 lbs | 6610 lbs | 105 psi | 6005 lbs | 105 psi |
120 kmh | 1091 mm | 284 mm | 307 mm | 510 mm | 10.0 mm | 300/km | 51.7 kg | 3000 kg | 720 kPa | 2725 kg | 720 kPA |
Reviews
There are no reviews yet.