Description
LONG HAUL TRAILER ALL-POSITION
The RM120 is a long haul trailer tire that has an optimized tread depth and its high tensile strength four-belt package combine to provide the retreadability and even treadwear that your fleet requires.
FEATURES
- Micro sipes on groove edges
- Stone ejectors
- Multipurpose size
- Optimized tread depths
ROADMASTER RM120
Material # | Tire Size | Load Range | Max Speed | Approved Rim Width | Overall Diameter | Overall Width | Overall Width Loaded | Static Loaded Radius | Tread Depth (1/32″) | Revs | Tire Weight | Single Max Load | Single Inflation Pressure | Dual Max Load | Dual Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90000007212 | 295/75R22.5 | G | 75 mph | 8.25 – 9.00 in | 39.7 in | 11.1 in | 12 in | 18.5 in | 12.0 | 523/mi | 99.9 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1007 mm | 281 mm | 305 mm | 471 mm | 10.0 mm | 325/km | 45.4 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000007206 | 11R22.5 | G | 75 mph | 7.50 – 8.25 in | 41 in | 11.1 in | 12 in | 19.1 in | 12.0 | 505/mi | 105.2 lbs | 6175 lbs | 105 psi | 5840 lbs | 105 psi |
120 kmh | 1042 mm | 282 mm | 305 mm | 486 mm | 10.0 mm | 314/km | 47.8 kg | 2800 kg | 720 kPa | 2650 kg | 720 kPA | ||||
90000007207 | 11R22.5 | H | 75 mph | 7.50 – 8.25 in | 41 in | 11.1 in | 12 in | 19.1 in | 12.0 | 505/mi | 107 lbs | 6610 lbs | 120 psi | 6005 lbs | 120 psi |
120 kmh | 1042 mm | 281 mm | 304 mm | 486 mm | 10.0 mm | 314/km | 48.6 kg | 3000 kg | 830 kPa | 2725 kg | 830 kPA | ||||
90000007211 | 285/75R24.5 | G | 75 mph | 7.50 – 9.00 in | 40.9 in | 10.8 in | 11.7 in | 19.3 in | 12.0 | 506/mi | 106.1 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1040 mm | 275 mm | 298 mm | 489 mm | 10.0 mm | 315/km | 48.2 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000007209 | 11R24.5 | H | 75 mph | 7.50 – 8.25 in | 43 in | 11.1 in | 11.9 in | 20.1 in | 12.0 | 482/mi | 115 lbs | 7160 lbs | 120 psi | 6610 lbs | 120 psi |
120 kmh | 1093 mm | 281 mm | 303 mm | 511 mm | 10.0 mm | 299/km | 52.3 kg | 3250 kg | 830 kPa | 3000 kg | 830 kPA | ||||
90000007210 | 11R24.5 | G | 75 mph | 7.50 – 8.25 in | 43 in | 11.1 in | 12 in | 20.1 in | 12.0 | 483/mi | 113 lbs | 6610 lbs | 105 psi | 6005 lbs | 105 psi |
120 kmh | 1091 mm | 281 mm | 304 mm | 510 mm | 10.0 mm | 300/km | 51.4 kg | 3000 kg | 720 kPa | 2725 kg | 720 kPA |
Reviews
There are no reviews yet.