Description
ALL POSITION / SPREAD AXLE TRAILER
The RM272 is an all-position/trailer tire featuring a premium, high-scrub tread compound that provides improved treadwear and solid, long-lasting protection against cutting and chipping in spread axle trailer applications. It is also well suited for straight trucks and recreational vehicles where stopping and starting occur frequently. The stone ejector ribs in the grooves help preserve the casing for retreading and the rounded shoulder design help minimize the effect of high lateral forces on the tire.
FEATURES
- Premium high-scrub tread compound
- Rounded shoulder profile
- Stone ejector ribs in tread grooves
- Multi-purpose size design
ROADMASTER RM272
Material # | Tire Size | Load Range | Max Speed | Approved Rim Width | Overall Diameter | Overall Width | Overall Width Loaded | Static Loaded Radius | Tread Depth (1/32″) | Revs | Tire Weight | Single Max Load | Single Inflation Pressure | Dual Max Load | Dual Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90000026979 | 245/70R17.5 | J | 68 mph | 6.75 – 7.50 in | 31.2 in | 9.5 in | 10.3 in | 14.4 in | 14.5 | 664/mi | 67.3 lbs | 6005 lbs | 125 psi | 5675 lbs | 125 psi |
110 kmh | 793 mm | 242 mm | 262 mm | 366 mm | 12.0 mm | 413/km | 30.6 kg | 2725 kg | 875 kPa | 2575 kg | 875 kPA | ||||
90000027585 | 295/75R22.5 | G | 75 mph | 8.25 – 9.00 in | 39.9 in | 11.1 in | 12 in | 18.7 in | 16.0 | 519/mi | 106.1 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1014 mm | 281 mm | 305 mm | 474 mm | 13.0 mm | 323/km | 48.2 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000033791 | 295/75R22.5 | H | 75 mph | 8.25 – 9.00 in | 39.9 in | 11.1 in | 12 in | 18.6 in | 16.0 | 520/mi | 107.8 lbs | 7160 lbs | 125 psi | 6610 lbs | 125 psi |
120 kmh | 1013 mm | 282 mm | 306 mm | 473 mm | 13.0 mm | 323/km | 49 kg | 3250 kg | 850 kPa | 3000 kg | 850 kPA | ||||
90000022852 | 255/70R22.5 | H | 75 mph | 6.75 – 8.25 in | 36.7 in | 10.3 in | 11.2 in | 17.1 in | 16.0 | 565/mi | 89.7 lbs | 5510 lbs | 120 psi | 5070 lbs | 120 psi |
120 kmh | 932 mm | 262 mm | 284 mm | 434 mm | 13.0 mm | 351/km | 40.8 kg | 2500 kg | 830 kPa | 2300 kg | 830 kPA | ||||
90000022853 | 275/70R22.5 | J | 75 mph | 7.50 – 8.25 in | 38.1 in | 11 in | 11.9 in | 17.7 in | 18.0 | 545/mi | 105.3 lbs | 6940 lbs | 130 psi | 6395 lbs | 130 psi |
120 kmh | 967 mm | 279 mm | 303 mm | 449 mm | 15.0 mm | 338/km | 47.9 kg | 3150 kg | 900 kPa | 2900 kg | 900 kPA | ||||
90000027584 | 11R22.5 | G | 75 mph | 7.50 – 8.25 in | 41.2 in | 11.3 in | 12.2 in | 19.2 in | 16.0 | 503/mi | 110.7 lbs | 6175 lbs | 105 psi | 5840 lbs | 105 psi |
120 kmh | 1047 mm | 287 mm | 310 mm | 488 mm | 13.0 mm | 313/km | 50.3 kg | 2800 kg | 720 kPa | 2650 kg | 720 kPA | ||||
90000033629 | 11R22.5 | H | 75 mph | 7.50 – 8.25 in | 41.2 in | 11.2 in | 12.1 in | 19.2 in | 16.0 | 503/mi | 112.5 lbs | 6610 lbs | 120 psi | 6005 lbs | 120 psi |
120 kmh | 1047 mm | 284 mm | 307 mm | 488 mm | 13.0 mm | 313/km | 51.2 kg | 3000 kg | 830 kPa | 2725 kg | 830 kPA | ||||
90000033790 | 11R24.5 | H | 75 mph | 7.50 – 8.25 in | 43.3 in | 11.1 in | 12 in | 20.2 in | 16.0 | 479/mi | 121.9 lbs | 7160 lbs | 120 psi | 6610 lbs | 120 psi |
120 kmh | 1100 mm | 282 mm | 304 mm | 514 mm | 13.0 mm | 297/km | 55.4 kg | 3250 kg | 830 kPa | 3000 kg | 830 kPA |
Reviews
There are no reviews yet.