Description
LONG HAUL / HIGHWAY AND REGIONAL DRIVE
The RM275 is a long haul drive tire. The solid shoulder traction design and high tensile strength four-belt package combine to provide the retreadability, treadwear and traction to meet your fleet requirements.
FEATURES
- Solid shoulder drive tire
- Stone ejectors
M+S Rated
ROADMASTER RM275
Material # | Tire Size | Load Range | Max Speed | Approved Rim Width | Overall Diameter | Overall Width | Overall Width Loaded | Static Loaded Radius | Tread Depth (1/32″) | Revs | Tire Weight | Single Max Load | Single Inflation Pressure | Dual Max Load | Dual Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90000007286 | 295/75R22.5 | G | 75 mph | 8.25 – 9.00 in | 40.6 in | 11.1 in | 12 in | 18.9 in | 26.5 | 510/mi | 114 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1032 mm | 281 mm | 305 mm | 481 mm | 21.0 mm | 317/km | 51.8 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000007281 | 11R22.5 | G | 75 mph | 7.50 – 8.25 in | 41.9 in | 11 in | 12.2 in | 19.5 in | 26.5 | 494/mi | 123.2 lbs | 6175 lbs | 105 psi | 5840 lbs | 105 psi |
120 kmh | 1065 mm | 279 mm | 309 mm | 495 mm | 21.0 mm | 307/km | 56 kg | 2800 kg | 720 kPa | 2650 kg | 720 kPA | ||||
90000007282 | 11R22.5 | H | 75 mph | 7.50 – 8.25 in | 42.1 in | 11 in | 11.9 in | 19.6 in | 26.5 | 493/mi | 125 lbs | 6610 lbs | 120 psi | 6005 lbs | 120 psi |
120 kmh | 1068 mm | 279 mm | 301 mm | 497 mm | 21.0 mm | 306/km | 56.8 kg | 3000 kg | 830 kPa | 2725 kg | 830 kPA | ||||
90000007285 | 285/75R24.5 | G | 75 mph | 7.50 – 9.00 in | 41.9 in | 10.7 in | 11.8 in | 19.6 in | 26.5 | 495/mi | 117.7 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1063 mm | 273 mm | 300 mm | 498 mm | 21.0 mm | 308/km | 53.5 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000007283 | 11R24.5 | H | 75 mph | 7.50 – 8.25 in | 44.1 in | 10.8 in | 11.7 in | 20.6 in | 26.5 | 471/mi | 133.8 lbs | 7160 lbs | 120 psi | 6610 lbs | 120 psi |
120 kmh | 1119 mm | 274 mm | 296 mm | 522 mm | 21.0 mm | 292/km | 60.8 kg | 3250 kg | 830 kPa | 3000 kg | 830 kPA | ||||
90000007284 | 11R24.5 | G | 75 mph | 7.50 – 8.25 in | 44 in | 10.8 in | 11.7 in | 20.6 in | 26.5 | 471/mi | 131.8 lbs | 6610 lbs | 105 psi | 6005 lbs | 105 psi |
120 kmh | 1118 mm | 275 mm | 297 mm | 522 mm | 21.0 mm | 293/km | 59.9 kg | 3000 kg | 720 kPa | 2725 kg | 720 kPA |
Reviews
There are no reviews yet.