Description
POSITIONING STATEMENT:
The RM832 EM is Roadmaster’s newest SmartWay verified addition designed for the steer position in long haul and on-highway applications. Combining an innovative tread design with advanced compounding and a high tensile four-belt casing construction, the RM832 EM is designed to provide long miles, while minimizing fuel costs and providing the retreadability your fleet requires.
FEATURES
- 2nd Generation Energy Max Fuel Efficient Compound: The tire’s tread design coupled with our next generation rubber compounding provides low rolling resistance that is among the industry leaders, helping to keep fuel costs low, and earning SmartWay verification.
- Decoupling Grooves: Resist uneven shoulder wear in long haul applications.
- Stone Protector Ledges: Ledges in center grooves resist stone penetrations, thereby preserving the casing for retread.
ROADMASTER RM832 EM
Material # | Tire Size | Load Range | Max Speed | Approved Rim Width | Overall Diameter | Overall Width | Overall Width Loaded | Static Loaded Radius | Tread Depth (1/32″) | Revs | Tire Weight | Single Max Load | Single Inflation Pressure | Dual Max Load | Dual Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90000036482 | 295/75R22.5 | G | 75 mph | 8.25 – 9.00 in | 40.2 in | 11.3 in | 12.2 in | 18.8 in | 18.0 | 516/mi | 113.9 lbs | 6175 lbs | 110 psi | 5675 lbs | 110 psi |
120 kmh | 1021 mm | 287 mm | 311 mm | 477 mm | 14.0 mm | 320/km | 51.8 kg | 2800 kg | 760 kPa | 2575 kg | 760 kPA | ||||
90000036483 | 295/75R22.5 | H | 75 mph | 8.25 – 9.00 in | 40.2 in | 11.3 in | 12.2 in | 18.8 in | 18.0 | 516/mi | 115.7 lbs | 7160 lbs | 125 psi | 6610 lbs | 125 psi |
120 kmh | 1021 mm | 287 mm | 311 mm | 477 mm | 14.0 mm | 320/km | 52.6 kg | 3250 kg | 850 kPa | 3000 kg | 850 kPA | ||||
90000036480 | 11R22.5 | G | 75 mph | 7.50 – 8.25 in | 41.7 in | 11.1 in | 12 in | 19.4 in | 18.0 | 497/mi | 117.1 lbs | 6175 lbs | 105 psi | 5840 lbs | 105 psi |
120 kmh | 1059 mm | 281 mm | 304 mm | 493 mm | 14.0 mm | 309/km | 53.2 kg | 2800 kg | 720 kPa | 2650 kg | 720 kPA | ||||
90000036481 | 11R22.5 | H | 75 mph | 7.50 – 8.25 in | 41.7 in | 11.1 in | 12 in | 19.4 in | 18.0 | 497/mi | 118.9 lbs | 6610 lbs | 120 psi | 6005 lbs | 120 psi |
120 kmh | 1060 mm | 283 mm | 306 mm | 493 mm | 14.0 mm | 309/km | 54.1 kg | 3000 kg | 830 kPa | 2725 kg | 830 kPA | ||||
90000036486 | 285/75R24.5 | H | 75 mph | 7.50 – 9.00 in | 41.4 in | 10.9 in | 11.9 in | 19.4 in | 18.0 | 501/mi | 119.8 lbs | 6780 lbs | 120 psi | 6175 lbs | 120 psi |
120 kmh | 1051 mm | 278 mm | 302 mm | 493 mm | 14.0 mm | 311/km | 54.5 kg | 3075 kg | 830 kPa | 2800 kg | 830 kPA | ||||
90000036484 | 11R24.5 | G | 75 mph | 7.50 – 8.25 in | 43.7 in | 11.1 in | 12 in | 20.4 in | 18.0 | 474/mi | 126 lbs | 6610 lbs | 105 psi | 6005 lbs | 105 psi |
120 kmh | 1110 mm | 281 mm | 304 mm | 518 mm | 14.0 mm | 295/km | 57.3 kg | 3000 kg | 720 kPa | 2725 kg | 720 kPA | ||||
90000036485 | 11R24.5 | H | 75 mph | 7.50 – 8.25 in | 43.7 in | 11 in | 11.9 in | 20.4 in | 18.0 | 474/mi | 127.9 lbs | 7160 lbs | 120 psi | 6610 lbs | 120 psi |
120 kmh | 1111 mm | 280 mm | 302 mm | 519 mm | 14.0 mm | 295/km | 58.2 kg | 3250 kg | 830 kPa | 3000 kg | 830 kPA |
Reviews
There are no reviews yet.